| Stroke | 25 mm |
| Piston diameter | 16 mm |
| Piston rod thread | M6 |
| Cushioning | P: Flexible cushioning rings/plates at both ends |
| Assembly position | Any |
| Conforms to standard | CETOP RP 52 P,ISO 6432 |
| Piston-rod end | Male thread |
| Design structure | Piston,Piston rod,Cylinder barrel |
| Position detection | For proximity sensor |
| Variants | Single-ended piston rod |
| Operating pressure | 1 … 10 bar |
| Mode of operation | double-acting |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
| Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
| Corrosion resistance classification CRC | 2 – Moderate corrosion stress |
| Ambient temperature | -20 … 80 °C |
| Authorisation | Germanischer Lloyd |
| Impact energy in end positions | 0.15 J |
| Theoretical force at 6 bar, return stroke | 103.7 N |
| Theoretical force at 6 bar, advance stroke | 120.6 N |
| Moving mass with 0 mm stroke | 23 g |
| Additional weight per 10 mm stroke | 4.6 g |
| Basic weight for 0 mm stroke | 89.9 g |
| Additional mass factor per 10 mm of stroke | 2 g |
| Mounting type | with accessories |
| Pneumatic connection | M5 |
| Materials note | Conforms to RoHS |
| Material cover | Wrought Aluminium alloy,neutral anodisation |
| Material seals | NBR,TPE-U(PU) |
| Material piston rod | High alloy steel, non-corrosive |
| Material cylinder barrel | High alloy steel, non-corrosive |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

Reviews
There are no reviews yet.