Stroke | 15 mm |
Piston diameter | 12 mm |
Piston rod thread | M5 |
Cushioning | P: Flexible cushioning rings/plates at both ends |
Assembly position | Any |
Conforms to standard | ISO 21287 |
Piston-rod end | Male thread |
Position detection | For proximity sensor |
Variants | Single-ended piston rod |
Operating pressure | 1 … 10 bar |
Mode of operation | double-acting |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
Note on operating and pilot medium | Lubricated operation possible (subsequently required for further operation) |
Corrosion resistance classification CRC | 2 – Moderate corrosion stress |
Ambient temperature | -20 … 80 °C |
Impact energy in end positions | 0.07 J |
Theoretical force at 6 bar, return stroke | 51 N |
Theoretical force at 6 bar, advance stroke | 68 N |
Moving mass with 0 mm stroke | 9 g |
Additional weight per 10 mm stroke | 12 g |
Basic weight for 0 mm stroke | 77 g |
Additional mass factor per 10 mm of stroke | 2 g |
Mounting type | Optional,with through hole,with internal (female) thread,with accessories |
Pneumatic connection | M5 |
Materials note | Conforms to RoHS |
Material cover | Aluminium,Anodised |
Material seals | TPE-U(PUR) |
Material piston rod | High alloy steel |
Material cylinder barrel | Wrought Aluminium alloy,Smooth anodised |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.