| Weight [g] | 247.5 |
| Dimensions [mm] | M18 x 1.5 |
| Thread designation | M18 x 1.5 |
| Materials | stainless steel (1.4404 / 316L); stainless steel (1.4310 / 301); PC; PBT-GF20; EPDM/X |
| Materials (wetted parts) | stainless steel (1.4404 / 316L); O-ring: FKM 80 Shore A |
| Process connection | M18 x 1,5 internal thread |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

Reviews
There are no reviews yet.