MRP (Indian Rupees) | Not for Retail Sale |
---|---|
Number of Aux Contacts NC | 1 |
Compatibility | TA/TF |
Ambient Air Temperature | Operation -25 … +60 degree Celsius, Operation Compensated -25 … +60 degree Celsius, Storage -50 … +80 degree Celsius |
Rated Insulation Voltage (Ui) | 690 volt |
Number of Aux Contacts NO | 1 |
Rated Frequency (f) | Auxiliary Circuit 50 hertz/Auxiliary Circuit 60 hertz/Auxiliary Circuit DC, Main Circuit 50 hertz/Main Circuit 60 hertz |
Setting Range (OLR) | 0.10-0.13A |
Ampere Rating UL/CSA | 0.13 ampere |
Terminal Type | Screw Terminals |
Rated Operational Voltage | Auxiliary Circuit 600 volt AC / DC, Main Circuit 690 volt AC |
Rated Current (In) | 0.13A |
Number Of Poles | 3 |
Mounting Type | Mounted on Contactor |
Package Gross Weight | 0.112 kilogram |
Product Range | TA-TF |
Invoice Description | T16-0.13 Thermal Overload Relay Trip class 10, 0.10-0.13 A |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.