Search Results for: omron
Omron 48X48X78 mm Temperature Controller-E5CZ-R2MTD
OMRON MKS3PI-5 DC24
Technical Specifications
Omron MKS3PI-5 DC24 technical specifications, attributes, and parameters.
Physical | |
---|---|
Contact Material | Silver, Tin |
Mount | PCB, Plug-In, Socket, Socketable |
Number of Pins | 11 |
Technical | |
Coil Current | 55.8 mA |
Coil Power | 1.4 W |
Coil Resistance | 430 Ω |
Coil Type | Non-Latching |
Coil Voltage (DC) | 24 V |
Contact Current Rating | 10 A |
Contact Resistance | 100 mΩ |
Current Rating | 10 A |
Max Current Rating | 10 A |
Max Operating Temperature | 60 °C |
Max Voltage Rating (AC) | 250 V |
Max Voltage Rating (DC) | 250 V |
Min Operating Temperature | -40 °C |
Operate Time | 30 ms |
Packaging | Bulk |
Power Consumption | 1.4 W |
Power Rating | 1.4 W |
Relay Type | General Purpose |
Release Time | 20 ms |
Schedule B | 8536490075 |
Switching Capacity | 2.5 kW |
Switching Current | 10 A |
Termination | Plug |
Throw Configuration | 3PDT |
Voltage Rating (AC) | 250 V |
Dimensions | |
Depth | 34.5 mm |
Height | 52.5 mm |
Length | 34.5 mm |
Width | 34.5 mm |
Compliance | |
Approvals | CSA, IEC, TUV, UL |
Ratings | IP40 |
REACH SVHC | Unknown |
RoHS | Compliant |